John Axford
Date | Opp | Rslt | DR | IP | R | BB | SO | BF | WPA | Entered | Exited | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2 | @ | MIN | W,8-7 | 1 | 1.0 | 0 | 0 | 2 | 3 | 2.58 | 0.194 | 9b --- 0 out a1 | 9b end a 1 |
Jul 4 | ARI | L,6-8 | 1 | 1.0 | 2 | 0 | 1 | 7 | 2.15 | -0.380 | 8t 1-- 2 out tie | 9t 12- 2 out d2 | |
Jul 6 | ARI | W,3-1 | 1 | 1.0 | 0 | 0 | 3 | 3 | .91 | 0.069 | 9t --- 0 out a2 | 9t end a 2 | |
Jul 7 | CIN | W,5-4 | 0 | 1.0 | 1 | 1 | 0 | 6 | 2.87 | 0.069 | 9t --- 0 out a2 | 9t end a 1 | |
Jul 9 | CIN | L,4-8 | 1 | 1.0 | 0 | 0 | 0 | 3 | 1.76 | 0.131 | 9t --- 0 out tie | 9t 3 out tie | |
Jul 15 | @ | COL | L,0-4 | 5 | 1.0 | 0 | 0 | 0 | 3 | .09 | 0.003 | 8b --- 0 out d4 | 8b end d 4 |
Jul 16 | @ | COL | W,8-7 | 0 | 1.0 | 1 | 0 | 1 | 5 | 2.31 | 0.098 | 9b --- 0 out a2 | 9b end a 1 |
Jul 17 | @ | COL | W,4-3 | 0 | 1.0 | 1 | 1 | 2 | 6 | 4.43 | 0.098 | 9b --- 0 out a2 | 9b end a 1 |
Jul 20 | @ | ARI | W,5-2 | 2 | 1.0 | 0 | 1 | 1 | 3 | .92 | 0.037 | 10b --- 0 out a3 | 10b end a 3 |
Jul 22 | @ | SFG | W,4-2 | 1 | 1.0 | 0 | 0 | 1 | 4 | 1.60 | 0.077 | 9b --- 0 out a2 | 9b end a 2 |
Jul 26 | CHC | W,3-2 | 3 | 1.0 | 0 | 0 | 2 | 4 | 2.58 | 0.155 | 9t --- 0 out a1 | 9t end a 1 | |
Jul 27 | CHC | W,2-0 | 0 | 1.0 | 0 | 0 | 0 | 3 | .91 | 0.069 | 9t --- 0 out a2 | 9t end a 2 | |
Jul 28 | CHC | W,4-2 | 0 | 1.0 | 0 | 0 | 2 | 3 | .91 | 0.069 | 9t --- 0 out a2 | 9t end a 2 | |
Jul 31 | HOU | W,5-4 | 2 | 1.0 | 0 | 0 | 1 | 3 | 2.08 | 0.155 | 9t --- 0 out a1 | 9t end a 1 | |
50.1 | 17 | 19 | 63 | 214 |
Provided by Baseball-Reference.com: View Original Table
Generated 8/2/2011.
There's not much to look at here. Axford has been handed ninth-inning leads and sat the opposition down as quietly as a closer with a 97 MPH fastball and handlebar mustache can. If you're the type that likes multi-inning saves, too bad, because Axford is probably straightjacketed into a LaRussa-style 9th inning-only role thanks to the presence of Francisco Rodriguez.
Generated 8/2/2011.
There's not much to look at here. Axford has been handed ninth-inning leads and sat the opposition down as quietly as a closer with a 97 MPH fastball and handlebar mustache can. If you're the type that likes multi-inning saves, too bad, because Axford is probably straightjacketed into a LaRussa-style 9th inning-only role thanks to the presence of Francisco Rodriguez.
Date | Opp | Rslt | DR | IP | R | BB | SO | BF | WPA | Entered | Exited | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player went from New York Mets to Milwaukee Brewers | |||||||||||||
Jul 16 | @ | COL | W,8-7 | 7 | 1.0 | 0 | 0 | 1 | 4 | 1.53 | 0.111 | 8b --- 0 out tie | 8b 3 out tie |
Jul 17 | @ | COL | W,4-3 | 0 | 1.0 | 0 | 1 | 2 | 5 | 2.46 | 0.094 | 8b --- 0 out a2 | 8b 3 out a2 |
Jul 20 | @ | ARI | W,5-2 | 2 | 1.0 | 2 | 1 | 1 | 6 | 2.47 | -0.350 | 8b --- 0 out a2 | 8b 3 out tie |
Jul 22 | @ | SFG | W,4-2 | 1 | 1.0 | 0 | 0 | 2 | 3 | 1.06 | 0.077 | 8b --- 0 out a2 | 8b 3 out a2 |
Jul 26 | CHC | W,3-2 | 3 | 1.0 | 0 | 0 | 2 | 3 | 1.56 | 0.117 | 8t --- 0 out a1 | 8t 3 out a1 | |
Jul 27 | CHC | W,2-0 | 0 | 1.0 | 0 | 0 | 1 | 4 | 1.37 | 0.070 | 8t --- 0 out a2 | 8t 3 out a2 | |
Jul 28 | CHC | W,4-2 | 0 | 1.0 | 0 | 1 | 0 | 4 | 1.00 | 0.070 | 8t --- 0 out a2 | 8t 3 out a2 | |
Jul 31 | HOU | W,5-4 | 2 | 1.0 | 1 | 1 | 1 | 5 | 3.26 | -0.154 | 8t --- 0 out a1 | 8t 3 out tie | |
50.2 | 18 | 20 | 56 | 221 |
Provided by Baseball-Reference.com: View Original Table
Generated 8/2/2011.
Since being acquired on July , Rodriguez has proved to be a solid setup option despite more baserunners than you would like and pre-trade rumblings by his agent that he would not serve in a nonclosing capacity. There is certainly hope that K-Rod could go on a roll and become something better than "solid", but barring a debilitating injury or freak accident afflicting Rodriguez or John Axford, the chances of him ending the season as something other than an 8th inning guy are slim. However, having Rodriguez in the eighth and Axford in the ninth is hardly a bad thing, whether or not you believe announcers' proclaimations of a "7 inning ballgame".
LaTroy Hawkins
Generated 8/2/2011.
Since being acquired on July , Rodriguez has proved to be a solid setup option despite more baserunners than you would like and pre-trade rumblings by his agent that he would not serve in a nonclosing capacity. There is certainly hope that K-Rod could go on a roll and become something better than "solid", but barring a debilitating injury or freak accident afflicting Rodriguez or John Axford, the chances of him ending the season as something other than an 8th inning guy are slim. However, having Rodriguez in the eighth and Axford in the ninth is hardly a bad thing, whether or not you believe announcers' proclaimations of a "7 inning ballgame".
LaTroy Hawkins
Date | Opp | Rslt | DR | IP | R | BB | SO | BF | WPA | Entered | Exited | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 1 | @ | MIN | L,2-6 | 2 | 0.1 | 0 | 0 | 0 | 2 | .16 | -0.013 | 8b -2- 2 out d3 | 8b end d 4 |
Jul 4 | ARI | L,6-8 | 2 | 1.0 | 1 | 0 | 1 | 5 | 1.89 | -0.031 | 7t --- 0 out a2 | 7t 3 out a1 | |
Jul 6 | ARI | W,3-1 | 1 | 1.0 | 0 | 0 | 2 | 3 | .94 | 0.070 | 8t --- 0 out a2 | 8t 3 out a2 | |
Jul 7 | CIN | W,5-4 | 0 | 1.0 | 1 | 0 | 0 | 5 | 1.76 | 0.008 | 8t --- 0 out a3 | 8t 3 out a2 | |
Jul 9 | CIN | L,4-8 | 1 | 1.0 | 0 | 0 | 1 | 4 | 1.48 | 0.103 | 8t --- 0 out tie | 8t 3 out tie | |
Jul 14 | @ | COL | L,3-12 | 4 | 1.0 | 1 | 0 | 0 | 6 | .00 | 0.000 | 8b --- 0 out d9 | 8b end d10 |
Jul 16 | @ | COL | W,8-7 | 1 | 0.1 | 2 | 0 | 0 | 3 | 2.61 | -0.109 | 7b --- 0 out a2 | 7b 1-3 1 out a2 |
Jul 17 | @ | COL | W,4-3 | 0 | 1.0 | 0 | 0 | 0 | 4 | 2.03 | 0.136 | 6b 1-- 0 out a2 | 6b 3 out a2 |
Jul 21 | @ | ARI | L,0-4 | 3 | 1.0 | 2 | 0 | 1 | 5 | .25 | -0.043 | 8b --- 0 out d2 | 8b end d 4 |
Jul 23 | @ | SFG | L,2-4 | 1 | 1.0 | 0 | 0 | 1 | 4 | .55 | 0.037 | 7b --- 0 out d1 | 7b 3 out d1 |
Jul 26 | CHC | W,3-2 | 2 | 1.0 | 0 | 0 | 0 | 4 | 1.34 | 0.093 | 7t --- 0 out a1 | 7t 3 out a1 | |
Jul 28 | CHC | W,4-2 | 1 | 1.0 | 0 | 0 | 0 | 4 | 1.04 | 0.067 | 7t --- 0 out a2 | 7t 3 out a2 | |
Aug 1 | STL | W,6-2 | 3 | 2.0 | 0 | 2 | 1 | 9 | 1.07 | 0.064 | 7t --- 0 out a3 | 8t 3 out a4 | |
33.1 | 9 | 6 | 18 | 142 |
Provided by Baseball-Reference.com: View Original Table
Generated 8/2/2011.
Finally, a reliever without a concrete role! Hawkins has been something of a jack of all trades out of the bullpen, initially bouncing between cleaning up the jams created by tiring starters, seventh, and eighth inning work, seeing more of the former two after the trade for Rodriguez. Hawkins is likely pitching a tad over his head, keeping the ball in the park and successfully relying on a defense that has been anything but reliable. Relievers, especially ones who strike out less than five guys per nine, generally deal with all kinds of variation in their performances, but if hitters start tickling balls into the outfield with greater frequency, there are other options available, like Takashi Saito.
Generated 8/2/2011.
Finally, a reliever without a concrete role! Hawkins has been something of a jack of all trades out of the bullpen, initially bouncing between cleaning up the jams created by tiring starters, seventh, and eighth inning work, seeing more of the former two after the trade for Rodriguez. Hawkins is likely pitching a tad over his head, keeping the ball in the park and successfully relying on a defense that has been anything but reliable. Relievers, especially ones who strike out less than five guys per nine, generally deal with all kinds of variation in their performances, but if hitters start tickling balls into the outfield with greater frequency, there are other options available, like Takashi Saito.
Date | Opp | Rslt | DR | IP | R | BB | SO | BF | ROE | WPA | Entered | Exited | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 20 | @ | ARI | W,5-2 | 2 | 1.0 | 0 | 1 | 0 | 5 | 0 | 3.60 | 0.130 | 9b --- 0 out tie | 9b 3 out tie |
Jul 27 | CHC | W,2-0 | 2 | 0.1 | 0 | 0 | 0 | 1 | 0 | 1.13 | 0.032 | 7t 1-- 2 out a2 | 7t 3 out a2 | |
Jul 9 | CIN | L,4-8 | 1 | 1.0 | 0 | 0 | 2 | 5 | 0 | 1.82 | 0.085 | 7t --- 0 out tie | 7t 3 out tie | |
Jul 7 | CIN | W,5-4 | 4 | 1.0 | 0 | 0 | 0 | 3 | 0 | .58 | 0.043 | 7t --- 0 out a3 | 7t 3 out a3 | |
Jul 17 | @ | COL | W,4-3 | 1 | 1.0 | 0 | 0 | 1 | 3 | 0 | 1.10 | 0.086 | 7b --- 0 out a2 | 7b 3 out a2 |
Jul 15 | @ | COL | L,0-4 | 5 | 1.0 | 1 | 1 | 0 | 6 | 0 | .22 | -0.023 | 7b --- 0 out d3 | 7b 3 out d4 |
Jul 31 | HOU | W,5-4 | 1 | 0.1 | 0 | 1 | 0 | 2 | 0 | 4.52 | 0.083 | 7t 12- 2 out a1 | 7t 3 out a1 | |
Jul 29 | HOU | W,4-0 | 1 | 1.0 | 0 | 0 | 0 | 3 | 0 | .27 | 0.021 | 8t --- 0 out a4 | 8t 3 out a4 | |
Jul 2 | @ | MIN | W,8-7 | 88 | 1.0 | 0 | 0 | 1 | 3 | 0 | .08 | 0.006 | 8b --- 0 out d3 | 8b 3 out d3 |
Jul 24 | @ | SFG | L,1-2 | 3 | 1.0 | 0 | 2 | 0 | 5 | 0 | .58 | 0.026 | 8b --- 0 out d1 | 8b end d 1 |
Aug 2 | STL | L,7-8 | 1 | 1.0 | 1 | 0 | 0 | 5 | 0 | 2.89 | -0.119 | 7t --- 0 out a1 | 7t 3 out tie | |
11.2 | 4 | 5 | 7 | 52 |
Provided by Baseball-Reference.com: View Original Table
Generated 8/3/2011.
The elder statesman of the Milwaukee bullpen, Saito was signed with the hope of him being the main 8th inning option, but has mainly been cast as, among other things, a middle reliever since his return from the DL. He has generally been effective in the role, but like Hawkins, too many of his pitches are put in play (skip ahead if you heard this before) to pitch more important innings.
Marco Estrada
Generated 8/3/2011.
The elder statesman of the Milwaukee bullpen, Saito was signed with the hope of him being the main 8th inning option, but has mainly been cast as, among other things, a middle reliever since his return from the DL. He has generally been effective in the role, but like Hawkins, too many of his pitches are put in play (skip ahead if you heard this before) to pitch more important innings.
Marco Estrada
Date | Opp | Rslt | DR | IP | R | BB | SO | BF | WPA | Entered | Exited | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2 | @ | MIN | W,8-7 | 3 | 2.1 | 0 | 2 | 1 | 7 | .13 | 0.019 | 5b 1-3 2 out d6 | 7b 3 out d4 |
Jul 4 | ARI | L,6-8 | 1 | 0.1 | 0 | 1 | 1 | 2 | .66 | 0.013 | 9t 12- 2 out d2 | 9t end d 2 | |
Jul 5 | ARI | L,3-7 | 0 | 2.0 | 0 | 0 | 3 | 6 | .06 | 0.009 | 7t --- 0 out d5 | 8t 3 out d5 | |
Jul 8 | CIN | W,8-7 | 2 | 1.0 | 0 | 0 | 0 | 3 | .21 | 0.016 | 9t --- 0 out d2 | 9t end d 2 | |
Jul 9 | CIN | L,4-8 | 0 | 1.0 | 5 | 0 | 1 | 10 | .67 | -0.493 | 10t --- 0 out tie | 10t end d 5 | |
Jul 14 | @ | COL | L,3-12 | 4 | 2.0 | 1 | 0 | 4 | 8 | .21 | -0.003 | 5b --- 0 out d4 | 6b 3 out d5 |
Jul 19 | @ | ARI | W,11-3 | 4 | 2.0 | 0 | 0 | 4 | 6 | .10 | 0.016 | 7b --- 0 out a6 | 8b 3 out a6 |
Jul 23 | @ | SFG | L,2-4 | 3 | 0.2 | 0 | 0 | 0 | 2 | .41 | 0.019 | 8b 12- 1 out d2 | 8b end d 2 |
Jul 30 | HOU | W,6-2 | 6 | 1.0 | 1 | 0 | 0 | 5 | .51 | 0.004 | 8t --- 0 out a5 | 8t 3 out a4 | |
Aug 2 | STL | L,7-8 | 2 | 2.0 | 1 | 0 | 3 | 9 | 2.27 | -0.180 | 10t --- 0 out tie | 11t end d 1 | |
65.0 | 36 | 23 | 59 | 269 |
Provided by Baseball-Reference.com: View Original Table
Generated 8/3/2011.
No matter how good a team is, there is still almost always fringy talent around, serving in as futility infielders, pinch runners, and mop-up men, and Marco Estrada is the 2011 Brewers (pitching) answer to Cedric Durst, who posted a .607 OPS in 142 PA for the 1927 New York Yankees. Perhaps that's a bit harsh, as Estrada is a perfectly acceptable swingman, albeit one who is often given innings of far more importance than a pitcher of his stuff and performance should be allowed to pitch. while I understand Ron Roenicke's desire not to burn through his bullpen, there is simply no reason for Estrada to be pitching in an extra-inning tie game, which he has does almost every time the opportunity arises. Roenicke's desire to throw away two games by pitching arguably his worst reliever in high-importance innings until he inevitably blows the game is maddening, especially while other, better bullpen arms are neglected in the process. (I'm talking about Tim Dillard.)
Generated 8/3/2011.
No matter how good a team is, there is still almost always fringy talent around, serving in as futility infielders, pinch runners, and mop-up men, and Marco Estrada is the 2011 Brewers (pitching) answer to Cedric Durst, who posted a .607 OPS in 142 PA for the 1927 New York Yankees. Perhaps that's a bit harsh, as Estrada is a perfectly acceptable swingman, albeit one who is often given innings of far more importance than a pitcher of his stuff and performance should be allowed to pitch. while I understand Ron Roenicke's desire not to burn through his bullpen, there is simply no reason for Estrada to be pitching in an extra-inning tie game, which he has does almost every time the opportunity arises. Roenicke's desire to throw away two games by pitching arguably his worst reliever in high-importance innings until he inevitably blows the game is maddening, especially while other, better bullpen arms are neglected in the process. (I'm talking about Tim Dillard.)
Date | Opp | Rslt | Inngs | DR | IP | R | BB | SO | BF | WPA | Entered | Exited | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 18 | @ | ARI | L,0-3 | 8-GF(8) | 18 | 0.2 | 0 | 1 | 1 | 4.82 | 3 | .12 | 0.008 | 8b -2- 1 out d3 | 8b end d 3 |
18.2 | 10 | 4 | 18 | 4.82 | 80 |
Provided by Baseball-Reference.com: View Original Table
Generated 8/3/2011.
"There are three or four pitchers he doesn't even talk to."
Johnny Sain, on his manager Mayo Smith in the book Ball Four
This is just ridiculous. After being worked like a galley slave following his callup, Dillard's performance understandably began to suffer. Ron Roenicke chose to respond by tying the righty to a chair in the bullpen and not allowing to pitch, but Doug Melvin insisted keeping him on the roster in case every reliever and starter had already been used and Joe Inglett was unavailable. As a result, Dillard has pitched in one game since June 31 while remaining on the roster, an act of developmental murder not usually reserved for Rule 5 picks. Unfortunately, short of Bob Uecker doing his Harry Doyle bit, looking at this post while shaking his head back and forth and repeating, "One game? One g*$/@&m game?", there isn't much that can be done.
*I'm going to be busy most of next week, so don't look for any new posts until about a week from Monday.
Generated 8/3/2011.
"There are three or four pitchers he doesn't even talk to."
Johnny Sain, on his manager Mayo Smith in the book Ball Four
This is just ridiculous. After being worked like a galley slave following his callup, Dillard's performance understandably began to suffer. Ron Roenicke chose to respond by tying the righty to a chair in the bullpen and not allowing to pitch, but Doug Melvin insisted keeping him on the roster in case every reliever and starter had already been used and Joe Inglett was unavailable. As a result, Dillard has pitched in one game since June 31 while remaining on the roster, an act of developmental murder not usually reserved for Rule 5 picks. Unfortunately, short of Bob Uecker doing his Harry Doyle bit, looking at this post while shaking his head back and forth and repeating, "One game? One g*$/@&m game?", there isn't much that can be done.
*I'm going to be busy most of next week, so don't look for any new posts until about a week from Monday.
No comments:
Post a Comment